Most Engaging Pages On Facebook
| Name | Fans | Interactions |
|---|---|---|
| 1. Jesus Daily | 5,806,512 | 1,809,810 |
| 2. The Bible | 7,503,184 | 1,018,280 |
| 3. Mario Teguh | 4,169,904 | 930,352 |
| 4. Kemal Kilicdaroglu | 1,373,521 | 648,005 |
| 5. Necip Fazil Kisakurek | 1,120,991 | 631,589 |
| 6. Justin Bieber | 29,198,312 | 608,900 |
| 7. Lady Gaga | 37,416,605 | 591,682 |
| 8. Rihanna | 36,738,271 | 554,341 |
| 9. We are Khaled Said | 1,388,146 | 423,758 |
| 10. MTV Roadies | 1,784,844 | 423,750 |
| 11. The Twilight Saga | 22,087,461 | 401,276 |
| 12. NBA | 9,386,099 | 382,550 |
| 13. ILoveAllaah.com | 5,844,016 | 373,853 |
| 14. Educate Yourself | 1,370,764 | 371,996 |
| 15. Recep Tayyip Erdogan | 973,299 | 369,884 |
| 16. Jesus Christ | 2,665,262 | 363,268 |
| 17. Linkin Park | 29,820,429 | 357,911 |
| 18. TUTTO E DI PIU’ | 596,735 | 334,987 |
| 19. “I’m Proud To Be Christian” by Aaron Chavez | 2,764,340 | 332,326 |
| 20. CamorraAndLove | 1,228,290 | 328,874 |




1 komentar:
JB, Lady Gaga, sama Rihanna kalah lhoo... Interaction on facebook-nya sama pak Mario... Hehehe, \(^v^)/
Posting Komentar